Integrations
Sentry integrates with your favorite apps and services. Each integration offers features that help track and triage your errors.
Integration Platform
Sentry’s Integration Platform provides a way for external services to interact with Sentry. Integrations utilizing this platform are first-class actors within Sentry, and you can build them for public as well as internal use cases.
For more details, see the full Integration Platform documentation.
Notification & Incidents
| Integration | Alerts | Link Unfurling |
|---|---|---|
| Amixr | X | |
| Datadog | X | |
| OpsGenie | X | |
| PagerDuty | X | |
| Pushover | X | |
| Slack | X | X |
| Microsoft Teams | X | |
| Twilio | X | |
| VictorOps | X |
Source Code Management
| Integration | Commit Tracking | Suspect Commits | Resolve via Commit/PR |
|---|---|---|---|
| Azure DevOps | X | X | X |
| BitBucket | X | X | X |
| GitHub/GitHub Enterprise | X | X | X |
| GitLab | X | X | X |
Project Management
| Integration | Issue Creation/Linking | Issue Sync |
|---|---|---|
| Asana | X | |
| Azure DevOps (Work Items) | X | X |
| BitBucket (Issues) | X | |
| ClickUp | X | |
| Clubhouse | X | |
| GitHub (Issues) | X | |
| GitLab (Issues) | X | |
| Jira/Jira Server | X | X |
| Linear | X | |
| Phabricator | X | |
| Pivotal Tracker | X | |
| Redmine | X | |
| Teamwork | X | |
| Trello | X |
Deployment
| Integration | Release Management | Suspect Commits | Deploy Notifications | Upload JavaScript Source Maps |
|---|---|---|---|---|
| Bitbucket Pipelines | X | X | X | X |
| GitHub Actions | X | X | X | X |
| Heroku | X | X | X | |
| Netlify | X | X | X | X |
| Vercel | X | X | X | X |
Data & Visualization
| Integration | Data Forwarding |
|---|---|
| Amazon SQS | X |
| Segment | X |
| Splunk | X |
Session Replay
| Integration | Link Issue to user sessions |
|---|---|
| FullStory | X |
| Asayer | X |
Debugging
| Integration | Stacktrace Link |
|---|---|
| Rookout | X |
Feature Flag
| Integration | Tie errors to feature flags |
|---|---|
| Split | X |
Cloud Monitoring
| Integration | Error Reporting | Performance (Transactions) |
|---|---|---|
| Google Cloud Run | X | X |
| Google Cloud Functions - Python | X | |
| Google Cloud Functions - Node | X | |
| AWS Lambda - Python | X | |
| AWS Lambda - Node | X |
You can edit this page on GitHub.